New England Revolution Individual Postseason Highs
GAMES PLAYED
Career: | 28 | Jay Heaps |
Season: | 7 | 6 times |
MINUTES
Career: | 2633 | Jay Heaps |
Season: | 673 | Adin Brown (2002) |
Season: | 673 | Joe Franchino (2002) |
Season: | 673 | Steve Ralston (2002) |
GOALS
Career: | 10 | Taylor Twellman |
Season: | 3 | Taylor Twellman (2006) |
Season: | 3 | Taylor Twellman (2007) |
Game: | 1 | 34 times |
Half: | 1 | 33 times |
ASSISTS
Career: | 4 | Jose Cancela |
Career: | 4 | Steve Ralston |
Season: | 3 | Jose Cancela (2003) |
Game: | 2 | Jose Cancela (11/01/2003 at MET) |
Half: | 1 | 38 times |
SHOTS
Career: | 61 | Taylor Twellman |
Season: | 20 | Taylor Twellman (2007) |
Game: | 7 | Taylor Twellman (11/08/2007 vs. CHI) |
Half: | 5 | Taylor Twellman (11/08/2007 vs. CHI, 1st) |
SHOTS ON GOAL
Career: | 30 | Taylor Twellman |
Season: | 10 | Taylor Twellman (2006) |
Season: | 10 | Taylor Twellman (2007) |
Game: | 4 | Wolde Harris (09/19/2000 vs. CHI) |
Half: | 3 | Taylor Twellman (10/27/2007 at NY, 2d) |
FOULS COMMITTED
Career: | 55 | Jay Heaps |
Season: | 19 | Daniel Hernandez (2002) |
Game: | 7 | Jay Heaps (11/14/2003 at CHI) |
Game: | 7 | Clint Dempsey (10/22/2006 at CHI) |
Half: | 5 | Giuseppe Galderisi (10/08/1997 vs. DC, 2d) |
FOULS SUFFERED
Career: | 70 | Taylor Twellman |
Season: | 24 | Taylor Twellman (2002) |
Game: | 9 | Taylor Twellman (11/06/2005 vs. CHI) |
Half: | 5 | 5 times |
OFFSIDES
Career: | 20 | Taylor Twellman |
Season: | 8 | Taylor Twellman (2005) |
Season: | 8 | Pat Noonan (2006) |
Game: | 5 | Pat Noonan (10/28/2006 vs. CHI) |
Half: | 4 | Jamar Beasley (09/22/2000 at CHI, 2d) |
CORNER KICKS
Career: | 56 | Steve Ralston |
Season: | 16 | Steve Ralston (2007) |
Game: | 9 | Steve Ralston (11/12/2006 vs. HOU) |
Half: | 5 | Steve Ralston (10/27/2007 at NY, 2d) |
CAUTIONS
Career: | 8 | Shalrie Joseph |
Season: | 3 | Joe Franchino (2002) |
Season: | 3 | Daniel Hernandez (2002) |
Season: | 3 | Daouda Kante (2002) |
Game: | 2 | Chris Albright (11/06/2008 at CHI) |
Half: | 1 | 74 times |
EJECTIONS
Career: | 1 | 5 times |
Season: | 1 | 5 times |
Game: | 1 | 5 times |
Half: | 1 | 5 times |
GOALKEEPER GAMES PLAYED
Career: | 19 | Matt Reis |
Season: | 7 | Adin Brown (2002) |
GOALKEEPER MINUTES PLAYED
Career: | 1830 | Matt Reis |
Season: | 673 | Adin Brown (2002) |
GOALKEEPER WINS
Career: | 8 | Matt Reis |
Season: | 3 | Adin Brown (2002) |
GOALKEEPER LOSSES
Career: | 6 | Matt Reis |
Season: | 2 | 4 times |
TIES
Career: | 5 | Matt Reis |
Season: | 2 | Adin Brown (2002) |
Season: | 2 | Matt Reis (2004) |
SHUTOUTS
Career: | 7 | Matt Reis |
Season: | 4 | Adin Brown (2002) |
GOALS ALLOWED
Career: | 18 | Matt Reis |
Season: | 9 | Jeff Causey (2000) |
Game: | 6 | Jeff Causey (09/22/2000 at CHI) |
Half: | 4 | Jeff Causey (09/22/2000 at CHI, 1st) |
SAVES
Career: | 94 | Matt Reis |
Season: | 42 | Adin Brown (2002) |
Game: | 10 | Adin Brown (10/12/2002 vs. CLB) |
Game: | 10 | Matt Reis (11/08/2007 vs. CHI) |
Game: | 10 | Matt Reis (11/07/2009 at CHI) |
Half: | 7 | Matt Reis (11/08/2007 vs. CHI, 2d) |
New England Revoution Team Postseason Highs
GAMES PLAYED
Season: | 7 | in 2002 |
MINUTES
Season: | 673 | in 2002 |
GOALS
Season: | 8 | in 2002 |
Game: | 3 | 11/06/2004 at DC |
Game: | 3 | 10/29/2005 vs. MET |
2-Tms: | 6 | 09/22/2000 at CHI |
2-Tms: | 6 | 11/06/2004 at DC |
Half: | 3 | 10/29/2005 vs. MET (2d) |
ASSISTS
Season: | 8 | in 2002 |
Game: | 4 | 11/01/2003 at MET |
2-Tms: | 12 | 09/22/2000 at CHI |
Half: | 3 | 10/29/2005 vs. MET (2d) |
SHOTS
Season: | 60 | in 2002 |
Game: | 21 | 10/28/2006 vs. CHI |
2-Tms: | 38 | 10/28/2006 vs. CHI |
Half: | 12 | 10/29/2005 vs. MET (2d) |
SHOTS ON GOAL
Season: | 26 | in 2006 |
Game: | 11 | 10/29/2005 vs. MET |
2-Tms: | 19 | 10/12/2002 vs. CLB |
Half: | 6 | 09/19/2000 vs. CHI (2d) |
Half: | 6 | 10/29/2005 vs. MET (2d) |
Half: | 6 | 11/18/2007 vs. HOU (2d) |
FOULS COMMITTED
Season: | 118 | in 2002 |
Game: | 28 | 11/01/2003 at MET |
2-Tms: | 51 | 11/13/2005 vs. LA |
Half: | 15 | 11/01/2003 at MET (2d) |
FOULS SUFFERED
Season: | 108 | in 2002 |
Game: | 27 | 11/06/2005 vs. CHI |
2-Tms: | 48 | 11/13/2005 vs. LA |
Half: | 16 | 11/06/2005 vs. CHI (2d) |
OFFSIDES
Season: | 17 | in 2006 |
Game: | 8 | 10/08/1997 vs. DC |
Game: | 8 | 10/28/2006 vs. CHI |
2-Tms: | 15 | 09/22/2000 at CHI |
Half: | 5 | 10/08/1997 vs. DC (1st) |
Half: | 5 | 10/02/2002 vs. CHI (2d) |
CORNER KICKS
Season: | 22 | in 2006 |
Game: | 10 | 11/12/2006 vs. HOU |
2-Tms: | 20 | 11/12/2006 vs. HOU |
Half: | 5 | 10/08/1997 vs. DC (1st) |
Half: | 5 | 11/12/2006 vs. HOU (2d) |
Half: | 5 | 10/27/2007 at NY (2d) |
CAUTIONS
Season: | 14 | in 2002 |
Game: | 5 | 09/29/2002 at CHI |
Game: | 5 | 11/13/2005 vs. LA |
2-Tms: | 10 | 11/13/2005 vs. LA |
Half: | 4 | 09/19/2000 vs. CHI (1st) |
EJECTIONS
Season: | 3 | in 2002 |
Game: | 1 | 5 times |
2-Tms: | 1 | 7 times |
Half: | 1 | 5 times |
GAMES PLAYED
Season: | 7 | in 2002 |
MINUTES
Season: | 673 | in 2002 |
WINS
Season: | 3 | in 2002 |
LOSSES
Season: | 2 | 4 times |
TIES
Season: | 2 | in 2002 |
Season: | 2 | in 2004 |
SHUTOUTS
Season: | 4 | in 2002 |
GOALS ALLOWED
Season: | 9 | in 2000 |
Game: | 6 | 09/22/2000 at CHI |
2-Tms: | 6 | 09/22/2000 at CHI |
2-Tms: | 6 | 11/06/2004 at DC |
Half: | 4 | 09/22/2000 at CHI (1st) |
SAVES
Season: | 42 | in 2002 |
Game: | 10 | 10/12/2002 vs. CLB |
Game: | 10 | 11/08/2007 vs. CHI |
Game: | 10 | 11/07/2009 at CHI |
2-Tms: | 15 | 10/12/2002 vs. CLB |
2-Tms: | 15 | 11/08/2007 vs. CHI |
Half: | 7 | 11/08/2007 vs. CHI (2d) |