Player | Years w/ Revs | College | Years in College | Current Club |
Luke Albertini | 2011-14 | Central Connecticut State | 2014-2017 | |
Nahuel Algibay | 2015-16 | Framingham State | 2018-present | |
Lucas Almeida | 2018-19 | |||
Manuel Andrade | 2011-12 | Providence College | 2012-2015 | |
Isaac Angking | 2013-17 | New England Revolution | ||
Danny Apajee | 2010-14 | Syracuse University | 2014-2016 | |
Chris Arling | 2013-15 | University of New Hampshire | 2015-2018 | |
Calvin Aroh | 2013-17 | Tufts University | 2017-present | |
Austin Aviza | 2011-15 | Syracuse / UConn / Providence | 2015-present | |
Andrew Barrowman | 2014-16 | Airedrionians FC (IRL) | ||
Derek Blanchette | 2010-15 | Bryant University | 2015-2018 | |
Jordan Branco | 2008-09 | Southern New Hampshire University | 2009-2013 | |
Joe Brito | 2013-17 | University of North Carolina at Charlotte | 2017-present | |
A.J. Burnham | 2011-12 | University of Hartford | 2012-2015 | |
C.J. Burnham | 2011-12 | University of Massachusetts Amherst | 2012-2015 | |
Scott Caldwell | 2008-09 | University of Akron | 2009-2012 | New England Revolution |
Santiago Cardona | 2017 | Dean College | 2017-18 | Boston City FC (NPSL) |
Gustavo Cassemiro | 2015-19 | Framingham State | 2019-present | |
Austin Causey | 2016-20 | |||
Suri Chavali | 2014-15 | University of Massachusetts Amherst / Boston | 2015-2016 | |
Andualem Chisholm | 2016-18 | Providence College | 2018-present | |
Ryan Clare | 2017-18 | Princeton University | 2018-present | |
Alex Clarke | 2018 | Bucknell University | 2018-present | |
Felix DeBona | 2008-10 | Boston University | 2013-2016 | |
Cole DeNormandie | 2009-11 | Boston College | 2011-2014 | |
Devin Devoy | 2008-12 | Northeastern University | 2012-2013 | |
Max Diamond | 2012-16 | University of Virginia | 2016-2020 | |
Gevork Diarbian | 2017-20 | Providence College | 2020-present | |
James Doherty | 2008-09 | Boston College | 2010-2014 | |
Riad El Moukhtari | 2017-18 | Bunker Hill Community College | 2018 | Boston City FC (NPSL) |
Timothy Ennin | 2015-18 | Northeastern University | 2018-present | |
Felipe Fagundes | 2008-11 | Drexel University | 2011-2014 | |
Diego Fagundez | 2009-11 | New England Revolution | ||
Federico Ferre | 2009-14 | University of Massachusetts Lowell | 2014-2017 | |
Elio Nicolas Firmino | 2014-19 | New England Revolution | ||
Chris Foley | 2008-10 | University of Hartford | 2010-2014 | |
Justin Freitas | 2013-16 | Dean College / University of Vermont | 2016-19 | AD Colmenar Viejo (ESP) |
Tyler Freitas | 2015-19 | AD Colmenar Viejo (ESP) | ||
Kaoru Fujiwara | 2015-20 | Harvard University | 2020-present | |
Gabe Gissie | 2012-14 | Rhode Island Reds FC (NPSL) | ||
Willis Griffith | 2010-13 | Villanova University / New Hampshire | 2013-17 | |
Jose Gonzalez | 2015-18 | |||
Doug Hanly | 2008-09 | Fordham University | 2009-2013 | |
Connor Haskell | 2013-18 | Xavier University | 2018-present | |
Zachary Herivaux | 2011-15 | San Antonio FC (USLC) | ||
Jack Hilger | 2009-12 | Princeton University | 2012-2015 | |
Ted Hilger | 2014-15 | Babson College | 2015-2018 | |
Nick Hoffman | 2011-12 | Bentley University | 2012-2015 | |
Aaron James | 2012-16 | University of Virginia | 2016-present | |
Izaiah Jennings | 2014-17 | University of Louisville | 2017-present | |
Bruce Johnson | 2011-14 | Tufts University | 2014-2017 | |
Daniel Jones | 2012-17 | Southern New Hampshire University | 2017 | |
Eliot Jones | 2017-20 | Stanford University | 2020-present | |
Guy Kabala | 2011-15 | Providence College / University of Vermont | 2015-2018 | |
Yannick Kabala | 2010-11 | Southern New Hampshire University | 2011-2014 | |
Matthew Keys | 2010-11 | University of Massachusetts Amherst | 2011-2014 | |
Steven Kilday | 2015 | Providence College | 2015-2018 | |
Ryan Kingsley | 2010-13 | College of the Holy Cross | 2013 | |
Sawyer Kisken | 2009-10 | University of Chicago | 2010-2014 | |
Kenneth Kolbeck | 2008-10 | Quinnipiac University / University of New Mexico | 2010-2014 | |
Amadu Kunateh | 2011-15 | Dartmouth College | 2015-2018 | |
Pat LaRoche | 2008-09 | Southern New Hampshire University | 2009-2013 | |
Prince Loney-Bailey | 2013-18 | James Madison University | 2018-present | |
Sean MacDonald | 2010-11 | Southern New Hampshire University | 2011-2014 | |
Dominik Machado | 2009-13 | Providence College | 2013-2017 | |
Fabio Machado, Jr. | 2008-11 | Providence College | 2012-2014 | |
Declan McCabe | 2010-14 | Georgetown University | 2014-2017 | |
Nathan Metsack | 2017-20 | |||
Trey Miller | 2012-17 | Univ. of Mass. Amherst / Univ. of Louisville | 2017-2019 | |
Homero Morais | 2008-11 | University of Massachusetts Lowell | 2011-2014 | |
Matt Morana | 2012-15 | Lehigh University | 2015-2019 | |
Juan Moreira | 2008-11 | University of Massachusetts Lowell | 2011-2014 | |
Dylan Mott | 2013-15 | Columbia University | 2015-2018 | |
Matthew Mozynski | 2010-13 | Campbell University | 2013-2016 | |
Alex Nagy | 2017-18 | University of Vermont | 2018-present | |
Bryant Nardizzi | 2013-16 | NC State / UNC-Wilmington / Brandeis / Framingham State | 2016-19 | |
Peguy Ngatcha | 2010-13 | University of Northwestern Ohio / Wright State | 2013-2015 | |
Cody Osgood | 2008-10 | Bentley University | 2010-2014 | |
Ramiro Osorio | 2011-13 | New Hampshire Technical Institute | 2013 | |
Colin Patch | 2011-12 | Connecticut College | 2012-2015 | |
Evan Polanik | 2008-09 | College of the Holy Cross | 2009-2013 | |
Patrick Quinn | 2014-18 | Souther New Hampshire University | 2018-present | |
Dennis Ramirez | 2018-20 | New England Revolution II | ||
Matt Ranieri | 2012-17 | Dartmouth College | 2017-present | |
Will Rasid | 2012-14 | University of New Hampshire | 2014-2017 | |
Justin Rennicks | 2012-17 | Indiana University | 2017-2018 | New England Revolution |
Ruben Resendes | 2008-09 | Southern New Hampshire University | 2009-2013 | |
Michael Rincon | 2008-11 | Merrimack College | 2011-2014 | |
Lukas Ritzer | 2013-14 | Providence College | 2014 | |
Damian Rivera | 2016-19 | New England Revolution | ||
Daniel Rovira | 2014-15 | Dean College | 2015 | |
Marco Saborio-Perez | 2019 | University of North Carolina | 2019-present | |
Christian Sady | 2009-14 | Harvard University | 2014-2017 | |
Daniel Sangster | 2008-09 | University of Massachusetts Amherst | 2010-2014 | |
Alex Shterenberg | 2013-17 | Michigan State University | 2017-present | |
Jose Silva | 2008-11 | Merrimack College | 2011-2014 | |
Meny Silva | 2016-20 | New England Revolution II | ||
Billy Sinibaldi | 2015-16 | University of Massachusetts Lowell | 2016-17 | |
Forest Sisk | 2008-12 | Amherst College | 2012-2015 | |
TJ Soehn | 2014-15 | Eckerd College | 2015-2018 | |
Brian Son | 2018-20 | University of Vermont | 2020-present | |
Colin Sweeney | 2010-12 | High Point University | 2012-2015 | |
Will Szostkiewicz | 2010-13 | University of New Hampshire | 2013-2016 | |
Mitchell Taintor | 2009-12 | Rutgers University | 2012-2015 | San Antonio FC (USLC) |
Abdel Talabi | 2020 | Bryant University | 2020-present | |
Daniel Tchen | 2008-11 | FC Copenhagen (DEN) | ||
Michael teDuits | 2020 | University of Pennsylvania | 2020-present | |
Jan Trnka-Amrhein | 2008 | Duke University | 2008-2012 | |
Chris Tsonis | 2008-09 | Southern New Hampshire University | 2009-2013 | New York Red Bulls II (USLC) |
Wes Turner | 2012-14 | Northeastern University | 2014 | |
Kevin Vang | 2014-18 | Providence College | 2018-present | |
Jonni Ventura | 2008-10 | Mercer Community College | 2010-2014 | |
Joshua Vlasich | 2008-10 | Siena College / Saint Michael’s College | 2010-2014 | |
Ben Waithe | 2014-16 | University of Massachusetts Lowell | 2016-17 | |
Eddie Walsh | 2013-17 | Xavier University | 2017-present | |
Andrew White | 2015-19 | Lehigh University | 2019-present | |
John Wilkins | 2015-16 | Providence College / Central Conn. State | 2016-19 | |
Nick Woodruff | 2012-17 | Michigan State University | 2017-2019 | New England Revolution II |
Ohad Yahalom | 2014-18 | Dartmouth College | 2018-present | |
Tyler Zon | 2009-12 | Swarthmore College | 2012-2015 |
Revolution Academy College Commitments |
|||
Name |
Hometown |
Graduation Year |
School |
Trevor Burns |
Southborough, Mass. |
2020 |
Georgetown University |
Gevork Diarbian |
Cranston, R.I. |
2020 |
Providence College |
Kaoru Fujiwara |
Lexington, Mass. |
2020 |
Harvard University |
Eliot Jones |
New Britain, Conn. |
2020 |
Stanford University |
Brian Son |
Glastonbury, Conn. |
2020 |
University of Vermont |
Abdel Talabi |
Brewster, Mass. |
2020 |
Bryant University |
Michael teDuits |
Westwood, Mass. |
2020 |
University of Pennsylvania |
Victor Viana |
South Dennis, Mass. |
2020 |
Loyola-Chicago |
Joseph Buck |
Arlington, Mass. |
2021 |
Georgetown University |
Cole Dewhurst |
Lancaster, Mass. |
2021 |
Providence College |
Aidan Farwell |
Randolph, Mass. |
2021 |
Boston College |
Colby Quinones |
Bedford, N.H. |
2021 |
Providence College |
Michael Tsicoulias |
Newton, Mass. |
2021 |
University of Virginia |
Samuel White |
Sterling, Mass. |
2021 |
Boston College |