Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Fagundez | M-F | 15 | 14 | 1148 | 5 | 4 | 25 | 13 | 12 | 10 | 0 | 1 | 0 |
| Saer Sene | F | 13 | 6 | 578 | 3 | 2 | 21 | 12 | 6 | 4 | 5 | 1 | 0 |
| Lee Nguyen | M | 18 | 18 | 1603 | 2 | 3 | 39 | 11 | 37 | 37 | 1 | 3 | 0 |
| Jerry Bengtson | F | 12 | 10 | 896 | 1 | 0 | 16 | 7 | 24 | 11 | 9 | 1 | 0 |
| Juan Agudelo | F | 5 | 4 | 399 | 3 | 0 | 6 | 5 | 16 | 8 | 6 | 0 | 0 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 16 | 24 | 2 | 3 | 0 |
| Dimitry Imbongo | F | 7 | 2 | 204 | 2 | 0 | 12 | 4 | 12 | 4 | 2 | 1 | 2 |
| Andrew Farrell | D | 16 | 16 | 1373 | 0 | 1 | 6 | 2 | 4 | 16 | 0 | 2 | 1 |
| Chad Barrett | F | 8 | 3 | 233 | 2 | 1 | 4 | 2 | 1 | 6 | 1 | 0 | 0 |
| Chris Tierney | D-M | 15 | 12 | 1104 | 0 | 3 | 6 | 2 | 6 | 9 | 0 | 1 | 0 |
| Juan Toja | M | 14 | 9 | 725 | 0 | 0 | 10 | 2 | 28 | 11 | 6 | 3 | 0 |
| Ryan Guy | M | 9 | 7 | 542 | 1 | 0 | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
| Jose Goncalves | D | 18 | 18 | 1620 | 0 | 0 | 1 | 1 | 17 | 19 | 1 | 0 | 0 |
| Kalifa Cisse | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 11 | 2 | 0 | 2 | 0 |
| Kevin Alston | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 |
| Scott Caldwell | M | 13 | 9 | 904 | 0 | 1 | 4 | 1 | 12 | 10 | 0 | 1 | 0 |
| Stephen McCarthy | M | 13 | 12 | 1152 | 0 | 0 | 6 | 1 | 15 | 8 | 0 | 1 | 0 |
| A.J. Soares | D | 6 | 6 | 468 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
| Andy Dorman | M | 6 | 1 | 158 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| Bilal Duckett | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Shuttleworth | GK | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Clyde Simms | M | 7 | 7 | 556 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| Darrius Barnes | D | 3 | 2 | 241 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Donnie Smith | F | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Latigue | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

