Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Okoh | F | 18 | 9 | 885 | 6 | 2 | 40 | 19 | 2 | 1/1 | 3 | 3 | 0.61 | 15.0 |
| Andy Williams | M | 20 | 17 | 1465 | 3 | 7 | 45 | 16 | 1 | 0/0 | 1 | 2 | 0.18 | 6.7 |
| Cate | M | 22 | 20 | 1807 | 8 | 8 | 47 | 23 | 1 | 5/5 | 6 | 2 | 0.40 | 17.0 |
| Leonel Alvarez | M | 22 | 22 | 1849 | 1 | 1 | 10 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 10.0 |
| Mauricio Wright | D | 24 | 24 | 2156 | 2 | 0 | 19 | 6 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
| Alan Woods | D | 18 | 15 | 1475 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Braeden Cloutier | M | 13 | 12 | 1057 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Dunseth | D | 5 | 2 | 243 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Wynalda | F | 13 | 6 | 694 | 6 | 0 | 28 | 14 | 2 | 1/1 | 0 | 0 | 0.78 | 21.4 |
| Fernando Ortiz-Solis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamar Beasley | M | 18 | 8 | 727 | 4 | 3 | 29 | 17 | 2 | 0/0 | 1 | 0 | 0.50 | 13.8 |
| Jay Heaps | D | 7 | 2 | 297 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Causey | GK | 11 | 10 | 1003 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 23 | 23 | 2027 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Harkes | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Wolyniec | F | 4 | 3 | 285 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.32 | 20.0 |
| Johnny Torres | F | 2 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Jose Fernandez | GK | 7 | 7 | 578 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juergen Sommer | GK | 10 | 10 | 911 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Cullen | M | 5 | 4 | 364 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mersim Beskovic | D | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Downing | D | 5 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Randy Dedini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roland Aguilera | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rusty Pierce | D | 23 | 22 | 1988 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

