Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovanni Savarese | F | 27 | 25 | 2062 | 10 | 2 | 48 | 30 | 0 | 0/0 | 4 | 6 | 0.44 | 20.8 |
| Joe-Max Moore | F | 29 | 29 | 2610 | 15 | 8 | 83 | 47 | 5 | 1/1 | 9 | 6 | 0.52 | 18.1 |
| Ivan McKinley | D-M | 29 | 29 | 2430 | 4 | 4 | 42 | 18 | 1 | 0/0 | 1 | 3 | 0.15 | 9.5 |
| Carlos Parra | M | 5 | 5 | 427 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Jair | M | 2 | 1 | 52 | 1 | 1 | 1 | 1 | 0 | 0/0 | 0 | 1 | 1.73 | 100.0 |
| Mike Burns | M | 28 | 28 | 2505 | 1 | 4 | 25 | 13 | 0 | 0/0 | 0 | 1 | 0.04 | 4.0 |
| Anthony Latronica | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ariel Graziani | F | 4 | 4 | 350 | 2 | 1 | 13 | 7 | 1 | 0/0 | 0 | 0 | 0.51 | 15.4 |
| Brian Dunseth | D | 29 | 25 | 2370 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Rocha | F | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chaka Daley | D | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Calichman | D | 25 | 25 | 2009 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edwin Gorter | M | 9 | 8 | 724 | 2 | 1 | 23 | 8 | 0 | 0/0 | 1 | 0 | 0.25 | 8.7 |
| Imad Baba | M | 2 | 2 | 108 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamar Beasley | M | 18 | 3 | 502 | 0 | 1 | 16 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Baicher | M | 8 | 8 | 639 | 2 | 4 | 15 | 10 | 0 | 0/0 | 1 | 0 | 0.28 | 13.3 |
| Jeff Causey | GK | 16 | 7 | 755 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jesse Van Saun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jim Welch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Harkes | M | 22 | 21 | 1880 | 0 | 8 | 25 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Kerr | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Johnny Torres | F | 27 | 10 | 1248 | 3 | 3 | 28 | 14 | 0 | 1/2 | 3 | 0 | 0.22 | 10.7 |
| Kris Kelderman | M | 18 | 11 | 995 | 0 | 2 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonel Alvarez | M | 11 | 10 | 902 | 0 | 4 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Manny Motajo | D | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

