Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe-Max Moore | F | 13 | 12 | 987 | 4 | 2 | 28 | 15 | 0 | 2/3 | 1 | 3 | 0.36 | 14.3 |
| Alberto Naveda | F | 29 | 28 | 2394 | 7 | 6 | 69 | 38 | 2 | 1/2 | 5 | 2 | 0.26 | 10.1 |
| Chiquinho Conde | F | 5 | 5 | 388 | 0 | 2 | 5 | 2 | 0 | 0/0 | 4 | 2 | 0.00 | 0.0 |
| Imad Baba | M | 29 | 28 | 2391 | 7 | 5 | 50 | 25 | 1 | 0/0 | 5 | 2 | 0.26 | 14.0 |
| Ivan McKinley | D-M | 9 | 7 | 634 | 0 | 2 | 10 | 2 | 0 | 0/0 | 2 | 2 | 0.00 | 0.0 |
| Alexi Lalas | D | 30 | 29 | 2607 | 2 | 3 | 24 | 10 | 0 | 0/0 | 1 | 1 | 0.07 | 8.3 |
| Paul Keegan | F | 16 | 5 | 652 | 1 | 1 | 12 | 5 | 1 | 0/0 | 0 | 1 | 0.14 | 8.3 |
| Sam George | M | 4 | 2 | 238 | 3 | 0 | 5 | 4 | 1 | 0/0 | 0 | 1 | 1.13 | 60.0 |
| Alejandro Farias | M | 25 | 24 | 2070 | 1 | 3 | 11 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 9.1 |
| Bill Harte | M | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Dunseth | D | 5 | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darren Sawatzky | F | 26 | 5 | 895 | 1 | 0 | 16 | 7 | 1 | 0/0 | 1 | 0 | 0.10 | 6.3 |
| Erik Imler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Evans Wise | M | 5 | 1 | 207 | 2 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.87 | 28.6 |
| Francis Okaroh | D | 29 | 29 | 2528 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giuseppe Galderisi | F | 8 | 7 | 643 | 3 | 5 | 23 | 9 | 1 | 0/0 | 0 | 0 | 0.42 | 13.0 |
| Greg Lalas | D | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Causey | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Kerr | F | 19 | 14 | 1136 | 2 | 4 | 19 | 15 | 1 | 0/0 | 2 | 0 | 0.16 | 10.5 |
| Kevin Wylie | F | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo Squadrone | D | 23 | 23 | 1881 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Burns | M | 32 | 32 | 2880 | 0 | 2 | 36 | 18 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrick Olalere | F | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rob Jachym | F | 4 | 0 | 104 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Coufal | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

