Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Alston | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 37 | 45 | 0 | 3 | 0 |
| A.J. Soares | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 3 | 0 |
| Matt Reis | GK | 27 | 27 | 2430 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Lee Nguyen | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 31 | 49 | 0 | 3 | 0 |
| Chris Tierney | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 15 | 13 | 0 | 4 | 0 |
| Stephen McCarthy | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 22 | 28 | 1 | 2 | 1 |
| Clyde Simms | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 16 | 7 | 1 | 2 | 0 |
| Benny Feilhaber | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 30 | 70 | 1 | 5 | 1 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 |
| Kelyn Rowe | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
| Ryan Guy | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 21 | 18 | 7 | 3 | 0 |
| Shalrie Joseph | M | 18 | 15 | 1481 | 1 | 3 | 12 | 4 | 29 | 23 | 0 | 4 | 0 |
| Darrius Barnes | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 3 | 0 |
| Fernando Cardenas | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 1 | 1 |
| Jerry Bengtson | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 15 | 17 | 9 | 1 | 0 |
| Blake Brettschneider | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 10 | 11 | 10 | 0 | 0 |
| Diego Fagundez | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 6 | 6 | 4 | 0 | 0 |
| Bobby Shuttleworth | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Florian Lechner | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 4 | 12 | 0 | 0 | 0 |
| Dimitry Imbongo | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 16 | 18 | 5 | 2 | 0 |
| Jose Moreno | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 4 | 4 | 4 | 1 | 0 |
| John Lozano | D | 2 | 2 | 155 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Juan Toja | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 7 | 10 | 0 | 1 | 0 |
| Alec Purdie | F | 5 | 1 | 123 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Blair Gavin | M | 2 | 1 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

