Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Twellman | F | 32 | 32 | 2856 | 11 | 5 | 86 | 42 | 4 | 0/0 | 6 | 5 | 0.35 | 12.8 |
| Clint Dempsey | F | 21 | 21 | 1865 | 8 | 4 | 67 | 31 | 2 | 0/0 | 5 | 3 | 0.39 | 11.9 |
| Shalrie Joseph | M | 26 | 26 | 2331 | 3 | 1 | 27 | 7 | 1 | 1/1 | 3 | 0 | 0.12 | 11.1 |
| Steve Ralston | M | 30 | 30 | 2683 | 6 | 5 | 23 | 14 | 0 | 1/1 | 3 | 3 | 0.20 | 26.1 |
| Andy Dorman | M | 32 | 32 | 2834 | 6 | 10 | 60 | 33 | 1 | 0/0 | 2 | 4 | 0.19 | 10.0 |
| Jeff Larentowicz | M | 26 | 19 | 1974 | 1 | 1 | 20 | 5 | 1 | 0/0 | 1 | 0 | 0.05 | 5.0 |
| Jose Manuel Abundis | F | 2 | 2 | 140 | 1 | 0 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.64 | 25.0 |
| Khano Smith | M | 10 | 2 | 340 | 1 | 0 | 10 | 4 | 1 | 0/0 | 1 | 0 | 0.26 | 10.0 |
| Pat Noonan | F | 14 | 12 | 850 | 1 | 3 | 16 | 5 | 1 | 0/0 | 1 | 0 | 0.11 | 6.3 |
| Adam Williamson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Arsene Oka | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Avery John | D | 10 | 10 | 893 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Hernandez | M | 7 | 5 | 429 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Wynn | M-D | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Doug Warren | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | D-F | 20 | 20 | 1706 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jani Galik | M | 2 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay Heaps | D | 31 | 31 | 2790 | 0 | 4 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 21 | 19 | 1520 | 0 | 1 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Cancela | M | 21 | 15 | 1385 | 0 | 5 | 28 | 15 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Brown | F | 12 | 2 | 288 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leandro de Oliveira | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marshall Leonard | M | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Parkhurst | D | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

