Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Twellman | F | 22 | 20 | 1893 | 15 | 4 | 90 | 47 | 3 | 0/1 | 7 | 8 | 0.71 | 16.7 |
| Pat Noonan | F | 28 | 17 | 1642 | 10 | 7 | 44 | 24 | 3 | 0/0 | 4 | 6 | 0.55 | 22.7 |
| Steve Ralston | M | 26 | 25 | 2347 | 4 | 7 | 29 | 15 | 1 | 1/1 | 4 | 0 | 0.15 | 13.8 |
| Brian Kamler | M | 28 | 28 | 2322 | 6 | 5 | 37 | 18 | 2 | 0/0 | 3 | 3 | 0.23 | 16.2 |
| Chris Brown | M-F | 18 | 11 | 1186 | 2 | 2 | 29 | 13 | 2 | 0/0 | 3 | 3 | 0.15 | 6.9 |
| Joe-Max Moore | F | 16 | 13 | 1186 | 4 | 7 | 42 | 19 | 0 | 0/0 | 3 | 1 | 0.30 | 9.5 |
| Jay Heaps | D | 28 | 28 | 2579 | 3 | 1 | 25 | 9 | 0 | 0/0 | 2 | 1 | 0.10 | 12.0 |
| Dario Fabbro | F | 8 | 2 | 178 | 0 | 0 | 3 | 1 | 0 | 0/0 | 1 | 2 | 0.00 | 0.0 |
| Joe Franchino | M | 25 | 25 | 2355 | 1 | 4 | 25 | 8 | 1 | 0/0 | 1 | 0 | 0.04 | 4.0 |
| Shalrie Joseph | M | 28 | 27 | 2465 | 2 | 2 | 46 | 17 | 1 | 0/0 | 1 | 1 | 0.07 | 4.3 |
| Wolde Harris | F | 10 | 6 | 558 | 0 | 0 | 20 | 10 | 0 | 0/0 | 1 | 2 | 0.00 | 0.0 |
| Adin Brown | GK | 25 | 25 | 2347 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Llamosa | D | 24 | 23 | 2001 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Bagley | F | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Hernandez | M | 9 | 4 | 520 | 0 | 2 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daouda Kante | D | 16 | 14 | 1319 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ibrahim Kante | F | 2 | 0 | 64 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Moore | M | 13 | 1 | 326 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Vazquez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Cancela | M | 13 | 12 | 1142 | 1 | 7 | 36 | 13 | 0 | 1/1 | 0 | 1 | 0.08 | 2.8 |
| Kyle Singer | GK | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Cullen | M | 26 | 18 | 1563 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marshall Leonard | M | 10 | 5 | 549 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Downing | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

