Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Kelyn Rowe | M | 10 | 8 | 3 | 2 | 2 | 1 | 0.35 |
| Clyde Simms | M | 6 | 6 | 1 | 1 | 0 | 1 | 0.18 |
| Lee Nguyen | M | 11 | 11 | 1 | 1 | 1 | 0 | 0.09 |
| A.J. Soares | D | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Farrell | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Andy Dorman | M | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bilal Duckett | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Shuttleworth | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Chad Barrett | F | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Tierney | D-M | 8 | 5 | 1 | 0 | 1 | 0 | 0.19 |
| Darrius Barnes | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Diego Fagundez | M-F | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Dimitry Imbongo | F | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Donnie Smith | F | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Gabe Latigue | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jerry Bengtson | F | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Goncalves | D | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | F | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Juan Toja | M | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Kalifa Cisse | M | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Alston | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Soffner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt HORTH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Reis | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Guy | F | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

