Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Cullen | M | 28 | 27 | 2444 | 2 | 2 | 10 | 6 | 0 | 0/0 | 2 | 0 | 0.07 | 20.0 |
| Taylor Twellman | F | 28 | 26 | 2418 | 23 | 6 | 92 | 58 | 5 | 3/3 | 13 | 10 | 0.86 | 25.0 |
| Jay Heaps | D | 27 | 26 | 2389 | 2 | 6 | 23 | 13 | 1 | 0/0 | 0 | 2 | 0.08 | 8.7 |
| Steve Ralston | M | 27 | 27 | 2460 | 5 | 19 | 27 | 13 | 1 | 0/0 | 4 | 1 | 0.18 | 18.5 |
| Joe Franchino | M | 23 | 23 | 2015 | 1 | 5 | 16 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 6.3 |
| Wolde Harris | F | 22 | 11 | 1117 | 4 | 0 | 41 | 24 | 0 | 0/1 | 2 | 2 | 0.32 | 9.8 |
| Alex Pineda Chacon | M | 20 | 9 | 1014 | 2 | 2 | 20 | 9 | 0 | 0/0 | 1 | 1 | 0.18 | 10.0 |
| Jim Rooney | M | 20 | 20 | 1715 | 1 | 2 | 19 | 5 | 0 | 0/0 | 0 | 1 | 0.05 | 5.3 |
| Daniel Hernandez | M | 19 | 16 | 1492 | 3 | 1 | 23 | 9 | 1 | 0/0 | 1 | 2 | 0.18 | 13.0 |
| Adin Brown | GK | 16 | 16 | 1460 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Kamler | M | 16 | 13 | 1099 | 2 | 5 | 14 | 4 | 2 | 0/0 | 1 | 2 | 0.16 | 14.3 |
| Carlos Llamosa | D | 14 | 13 | 1056 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rusty Pierce | D | 14 | 13 | 1161 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juergen Sommer | GK | 12 | 12 | 1090 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Downing | D | 12 | 5 | 667 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Braeden Cloutier | M | 11 | 7 | 608 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Fuller | F | 11 | 5 | 446 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Semedo | D | 9 | 8 | 631 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daouda Kante | D | 8 | 8 | 729 | 1 | 0 | 1 | 1 | 1 | 0/0 | 0 | 1 | 0.12 | 100.0 |
| Winston Griffiths | M | 8 | 6 | 428 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Mamadou Diallo | F | 7 | 7 | 488 | 1 | 1 | 30 | 19 | 0 | 0/0 | 9 | 3 | 0.18 | 3.3 |
| Shaker Asad | M | 6 | 1 | 140 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Williams | M | 5 | 2 | 275 | 0 | 2 | 8 | 3 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Diego Serna | F | 5 | 2 | 248 | 1 | 1 | 12 | 6 | 1 | 0/0 | 2 | 0 | 0.36 | 8.3 |
| Ted Chronopoulos | D | 5 | 5 | 415 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

