Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Aunger | D | 29 | 26 | 2397 | 3 | 3 | 27 | 8 | 0 | 3/4 | 3 | 0 | 0.11 | 11.1 |
| Welton | F | 29 | 20 | 1909 | 3 | 6 | 34 | 15 | 0 | 0/0 | 2 | 1 | 0.14 | 8.8 |
| Darren Sawatzky | F | 28 | 19 | 1776 | 4 | 5 | 41 | 22 | 2 | 0/0 | 2 | 2 | 0.20 | 9.8 |
| Paul Keegan | F | 27 | 20 | 1844 | 4 | 3 | 30 | 18 | 0 | 0/0 | 3 | 1 | 0.20 | 13.3 |
| Alberto Naveda | F | 25 | 20 | 1734 | 6 | 7 | 65 | 35 | 1 | 0/0 | 4 | 2 | 0.31 | 9.2 |
| Alexi Lalas | D | 25 | 25 | 2218 | 1 | 1 | 17 | 7 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
| Iain Fraser | D | 23 | 23 | 2070 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Wylie | F | 22 | 22 | 1839 | 0 | 2 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John DeBrito | D | 21 | 18 | 1537 | 0 | 4 | 18 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peter Woodring | D | 21 | 20 | 1622 | 1 | 3 | 25 | 4 | 0 | 0/0 | 0 | 1 | 0.06 | 4.0 |
| Francis Okaroh | D | 20 | 20 | 1777 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aidan Heaney | GK | 19 | 18 | 1534 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Burns | M | 17 | 14 | 1294 | 1 | 1 | 11 | 5 | 0 | 0/0 | 1 | 0 | 0.07 | 9.1 |
| Jim St. Andre | GK | 15 | 14 | 1346 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe-Max Moore | F | 14 | 14 | 1238 | 11 | 1 | 36 | 19 | 4 | 3/3 | 8 | 3 | 0.80 | 30.6 |
| Ted Chronopoulos | D | 14 | 11 | 1000 | 1 | 0 | 8 | 4 | 0 | 0/0 | 0 | 1 | 0.09 | 12.5 |
| Imad Baba | M | 11 | 8 | 736 | 2 | 2 | 19 | 9 | 0 | 0/0 | 0 | 2 | 0.24 | 10.5 |
| Richard Weiszmann | D | 10 | 9 | 817 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robert Ukrop | F | 9 | 8 | 634 | 2 | 1 | 14 | 8 | 0 | 0/0 | 0 | 2 | 0.28 | 14.3 |
| Tom Lips | D | 8 | 5 | 473 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Kerr | F | 7 | 6 | 564 | 2 | 1 | 11 | 4 | 1 | 0/0 | 1 | 4 | 0.32 | 18.2 |
| Zak Ibsen | M | 6 | 4 | 363 | 0 | 0 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Patrick Tardieu | F | 5 | 0 | 69 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giuseppe Galderisi | F | 4 | 3 | 248 | 0 | 0 | 4 | 2 | 0 | 0/0 | 4 | 3 | 0.00 | 0.0 |
| Mark Watson | D | 4 | 4 | 303 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.30 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

