Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Fagundez | M-F | 15 | 14 | 1148 | 5 | 4 | 25 | 13 | 0/0 | 20.0 | 52.0 |
| Juan Agudelo | F | 5 | 4 | 399 | 3 | 0 | 6 | 5 | 0/0 | 50.0 | 83.3 |
| Saer Sene | M | 13 | 6 | 578 | 3 | 2 | 21 | 12 | 0/1 | 14.3 | 57.1 |
| Chad Barrett | F | 8 | 3 | 233 | 2 | 1 | 4 | 2 | 0/0 | 50.0 | 50.0 |
| Dimitry Imbongo | F | 7 | 2 | 204 | 2 | 0 | 12 | 4 | 0/0 | 16.7 | 33.3 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 0/0 | 6.7 | 16.7 |
| Lee Nguyen | M | 18 | 18 | 1603 | 2 | 3 | 39 | 11 | 0/0 | 5.1 | 28.2 |
| Jerry Bengtson | F | 12 | 10 | 896 | 1 | 0 | 16 | 7 | 0/0 | 6.3 | 43.8 |
| Ryan Guy | M | 9 | 7 | 542 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| A.J. Soares | D | 6 | 6 | 468 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Farrell | D | 16 | 16 | 1373 | 0 | 1 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Andy Dorman | M | 6 | 1 | 158 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Bilal Duckett | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bobby Shuttleworth | GK | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Tierney | D-M | 15 | 12 | 1104 | 0 | 3 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Clyde Simms | M | 7 | 7 | 556 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Darrius Barnes | D | 3 | 2 | 241 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Donnie Smith | F | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Gabe Latigue | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Goncalves | D | 18 | 18 | 1620 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Juan Toja | M | 14 | 9 | 725 | 0 | 0 | 10 | 2 | 0/0 | 0.0 | 20.0 |
| Kalifa Cisse | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Kevin Alston | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Luis Soffner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Matt HORTH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

