Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ralston | M | 21 | 20 | 1715 | 8 | 7 | 21 | 13 | 4 | 1/1 | 7 | 1 | 0.42 | 38.1 |
| Kheli Dube | F | 21 | 13 | 1252 | 4 | 4 | 29 | 13 | 2 | 0/0 | 2 | 2 | 0.29 | 13.8 |
| Khano Smith | M | 23 | 18 | 1515 | 2 | 3 | 26 | 10 | 1 | 0/0 | 1 | 1 | 0.12 | 7.7 |
| Mauricio Castro | M | 24 | 22 | 1584 | 0 | 3 | 29 | 20 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Larentowicz | M | 28 | 28 | 2437 | 4 | 2 | 24 | 12 | 1 | 0/0 | 3 | 1 | 0.15 | 16.7 |
| Taylor Twellman | F | 16 | 12 | 1211 | 8 | 2 | 42 | 22 | 2 | 0/0 | 5 | 3 | 0.59 | 19.0 |
| Adam Cristman | F | 18 | 16 | 1300 | 6 | 1 | 39 | 24 | 1 | 0/0 | 3 | 3 | 0.42 | 15.4 |
| Chris Tierney | D-M | 6 | 4 | 340 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay Heaps | D | 30 | 30 | 2700 | 0 | 1 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Mansally | D | 17 | 11 | 979 | 3 | 1 | 14 | 8 | 0 | 0/0 | 0 | 3 | 0.28 | 21.4 |
| Michael Parkhurst | D | 28 | 28 | 2520 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 25 | 18 | 1661 | 2 | 1 | 28 | 13 | 1 | 0/0 | 1 | 1 | 0.11 | 7.1 |
| Shalrie Joseph | M | 27 | 27 | 2384 | 1 | 1 | 27 | 12 | 0 | 0/1 | 1 | 0 | 0.04 | 3.7 |
| Wells Thompson | D | 19 | 8 | 786 | 0 | 1 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Amaechi Igwe | D | 11 | 6 | 568 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Argenis Fernandez | F | 2 | 0 | 61 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Knighton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Manzonelli | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Tyler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chase Hilgenbrinck | D | 4 | 1 | 186 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 26 | 26 | 2340 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Doug Warren | GK | 3 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Badilla | D | 6 | 5 | 423 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gary Flood | M | 5 | 2 | 295 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

