Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saer Sene | M | 13 | 6 | 578 | 3 | 2 | 21 | 12 | 6 | 4 | 5 | 1 | 0 |
| Scott Caldwell | M | 13 | 9 | 904 | 0 | 1 | 4 | 1 | 12 | 10 | 0 | 1 | 0 |
| Stephen McCarthy | D | 13 | 12 | 1152 | 0 | 0 | 6 | 1 | 15 | 8 | 0 | 1 | 0 |
| Andrew Farrell | D | 16 | 16 | 1373 | 0 | 1 | 6 | 2 | 4 | 16 | 0 | 2 | 1 |
| Bobby Shuttleworth | GK | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Kalifa Cisse | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 11 | 2 | 0 | 2 | 0 |
| Juan Toja | M | 14 | 9 | 725 | 0 | 0 | 10 | 2 | 28 | 11 | 6 | 3 | 0 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 16 | 24 | 2 | 3 | 0 |
| Lee Nguyen | M | 18 | 18 | 1603 | 2 | 3 | 39 | 11 | 37 | 37 | 1 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

