Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Fagundez | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 6 | 6 | 4 | 0 | 0 |
| Chris Tierney | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 15 | 13 | 0 | 4 | 0 |
| Fernando Cardenas | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 1 | 1 |
| Ryan Guy | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 21 | 18 | 7 | 3 | 0 |
| Benny Feilhaber | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 30 | 70 | 1 | 5 | 1 |
| Lee Nguyen | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 31 | 49 | 0 | 3 | 0 |
| Kelyn Rowe | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

