Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Runstrom | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | M | 2 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Lozano | D | 2 | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Mansally | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Roach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Polak | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zak Boggs | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alec Purdie | F | 5 | 1 | 123 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Florian Lechner | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremiah White | M | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Toja | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Alston | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 27 | 27 | 2430 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen McCarthy | D | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0 | 0/0 | 1 | 0 | 0.04 | 2.4 |
| Ryan Guy | M | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 0 | 0/0 | 0 | 1 | 0.05 | 2.9 |
| Dimitry Imbongo | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 1 | 0/0 | 1 | 0 | 0.24 | 6.7 |
| Kelyn Rowe | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 1 | 0/0 | 1 | 2 | 0.14 | 7.0 |
| Fernando Cardenas | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 1 | 0/0 | 1 | 1 | 0.18 | 7.4 |
| Lee Nguyen | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 1 | 1/1 | 3 | 2 | 0.19 | 8.3 |
| Shalrie Joseph | M | 18 | 15 | 1481 | 1 | 3 | 12 | 4 | 0 | 0/0 | 1 | 2 | 0.06 | 8.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

