Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Brown | GK | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Terris | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Thompson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clint Baumstark | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Doug Warren | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Singer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luke Vercollone | M | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 24 | 23 | 2114 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Perek Belleh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Howey | D | 3 | 3 | 193 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Avery John | D | 21 | 19 | 1806 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Kamler | M | 22 | 20 | 1653 | 0 | 2 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daouda Kante | D | 4 | 3 | 220 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe-Max Moore | F | 3 | 3 | 246 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marshall Leonard | M | 25 | 22 | 1992 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Richie Baker | M | 20 | 11 | 1047 | 0 | 6 | 14 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rusty Pierce | D | 14 | 13 | 1179 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shalrie Joseph | M | 23 | 23 | 2032 | 0 | 3 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 20 | 20 | 1693 | 1 | 0 | 21 | 7 | 0 | 0/0 | 1 | 0 | 0.05 | 4.8 |
| Jose Cancela | M | 25 | 24 | 1957 | 3 | 10 | 41 | 20 | 1 | 2/3 | 2 | 1 | 0.14 | 7.3 |
| Jay Heaps | D | 28 | 26 | 2415 | 1 | 2 | 11 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 9.1 |
| Felix Brillant | M-F | 19 | 6 | 850 | 1 | 2 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.11 | 12.5 |
| Taylor Twellman | F | 23 | 23 | 2050 | 9 | 1 | 70 | 39 | 3 | 0/1 | 7 | 2 | 0.40 | 12.9 |
| Pat Noonan | F | 29 | 29 | 2545 | 11 | 8 | 75 | 37 | 2 | 0/0 | 4 | 7 | 0.39 | 14.7 |
| Clint Dempsey | F | 24 | 23 | 2024 | 7 | 1 | 47 | 25 | 1 | 0/0 | 4 | 3 | 0.31 | 14.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

