Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Tierney | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 0/0 | 9.1 | 45.5 |
| Jerry Bengtson | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Jose Moreno | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 0/0 | 10.0 | 70.0 |
| Diego Fagundez | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 0/0 | 11.1 | 50.0 |
| Blake Brettschneider | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 0/0 | 11.8 | 52.9 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 1/1 | 14.7 | 46.7 |
| A.J. Soares | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 0/0 | 18.2 | 45.5 |
| Darrius Barnes | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

