Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Brown | GK | 16 | 16 | 1460 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Williams | M | 2 | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Braeden Cloutier | M | 11 | 7 | 608 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Llamosa | D | 14 | 13 | 1056 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Semedo | D | 9 | 8 | 631 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Serna | F | 4 | 2 | 203 | 1 | 1 | 11 | 5 | 1 | 0/0 | 1 | 0 | 0.44 | 9.1 |
| Ian Fuller | F | 11 | 5 | 446 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juergen Sommer | GK | 12 | 12 | 1090 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Cullen | M | 28 | 27 | 2444 | 2 | 2 | 10 | 6 | 0 | 0/0 | 2 | 0 | 0.07 | 20.0 |
| Nick Downing | D | 12 | 5 | 667 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rusty Pierce | D | 14 | 13 | 1161 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Powers | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Vallow | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shaker Asad | M | 6 | 1 | 140 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ted Chronopoulos | D | 1 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Frias | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Winston Griffiths | M | 4 | 3 | 190 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alex Pineda Chacon | M | 20 | 9 | 1014 | 2 | 2 | 20 | 9 | 0 | 0/0 | 1 | 1 | 0.18 | 10.0 |
| Brian Kamler | M | 11 | 8 | 677 | 1 | 4 | 7 | 1 | 1 | 0/0 | 0 | 1 | 0.13 | 14.3 |
| Daouda Kante | D | 8 | 8 | 729 | 1 | 0 | 1 | 1 | 1 | 0/0 | 0 | 1 | 0.12 | 100.0 |
| Jim Rooney | M | 20 | 20 | 1715 | 1 | 2 | 19 | 5 | 0 | 0/0 | 0 | 1 | 0.05 | 5.3 |
| Joe Franchino | M | 23 | 23 | 2015 | 1 | 5 | 16 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 6.3 |
| Mamadou Diallo | F | 2 | 2 | 160 | 0 | 0 | 13 | 8 | 0 | 0/0 | 9 | 1 | 0.00 | 0.0 |
| Steve Ralston | M | 27 | 27 | 2460 | 5 | 19 | 27 | 13 | 1 | 0/0 | 4 | 1 | 0.18 | 18.5 |
| Daniel Hernandez | M | 11 | 9 | 829 | 1 | 1 | 9 | 4 | 1 | 0/0 | 0 | 2 | 0.11 | 11.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

