Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Woods | D | 18 | 15 | 1475 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Braeden Cloutier | M | 13 | 12 | 1057 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Dunseth | D | 5 | 2 | 243 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Wynalda | F | 13 | 6 | 694 | 6 | 0 | 28 | 14 | 2 | 1/1 | 0 | 0 | 0.78 | 21.4 |
| Fernando Ortiz-Solis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamar Beasley | M | 18 | 8 | 727 | 4 | 3 | 29 | 17 | 2 | 0/0 | 1 | 0 | 0.50 | 13.8 |
| Jay Heaps | D | 7 | 2 | 297 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Causey | GK | 11 | 10 | 1003 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 23 | 23 | 2027 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Harkes | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Wolyniec | F | 4 | 3 | 285 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.32 | 20.0 |
| Johnny Torres | F | 2 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Jose Fernandez | GK | 7 | 7 | 578 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juergen Sommer | GK | 10 | 10 | 911 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Cullen | M | 5 | 4 | 364 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mersim Beskovic | D | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Downing | D | 5 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Randy Dedini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roland Aguilera | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rusty Pierce | D | 23 | 22 | 1988 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shaker Asad | M | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Stephen Danbusky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ted Chronopoulos | D | 16 | 15 | 1314 | 5 | 1 | 15 | 7 | 2 | 0/0 | 5 | 0 | 0.34 | 33.3 |
| William Sunsing | F | 22 | 11 | 1100 | 3 | 1 | 26 | 8 | 0 | 0/0 | 3 | 0 | 0.25 | 11.5 |
| Wolde Harris | F | 21 | 17 | 1584 | 3 | 5 | 43 | 22 | 1 | 1/2 | 3 | 0 | 0.17 | 7.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

