Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Eyre | D | 10 | 8 | 742 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Latronica | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Dunseth | D | 22 | 22 | 1970 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 14.3 |
| Carlos Parra | M | 14 | 4 | 438 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Calichman | D | 9 | 9 | 802 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eduardo Hurtado | F | 3 | 1 | 161 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Wynalda | F | 3 | 3 | 275 | 1 | 0 | 7 | 2 | 1 | 0/0 | 0 | 0 | 0.33 | 14.3 |
| Fabio Zuniga | F | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ivan McKinley | D-M | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Jamar Beasley | M | 19 | 6 | 848 | 3 | 3 | 32 | 16 | 0 | 0/0 | 3 | 0 | 0.32 | 9.4 |
| Jeff Causey | GK | 22 | 21 | 1975 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 5 | 4 | 375 | 0 | 0 | 1 | 0 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Jose Luis Morales | F | 8 | 6 | 448 | 1 | 0 | 15 | 9 | 1 | 0/0 | 1 | 0 | 0.20 | 6.7 |
| Juergen Sommer | GK | 11 | 11 | 977 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Burns | M | 11 | 11 | 1020 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rusty Pierce | D | 29 | 29 | 2600 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Budnick | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shaker Asad | M | 8 | 2 | 246 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ted Chronopoulos | D | 25 | 25 | 2205 | 5 | 2 | 20 | 9 | 3 | 0/0 | 5 | 0 | 0.20 | 25.0 |
| John Harkes | M | 28 | 27 | 2511 | 2 | 6 | 23 | 8 | 0 | 1/1 | 1 | 1 | 0.07 | 8.7 |
| Johnny Torres | F | 20 | 14 | 1328 | 1 | 4 | 28 | 21 | 0 | 0/0 | 0 | 1 | 0.07 | 3.6 |
| Leonel Alvarez | M | 28 | 28 | 2474 | 1 | 2 | 11 | 4 | 0 | 0/1 | 0 | 1 | 0.04 | 9.1 |
| Mauricio Wright | D | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Paul Keegan | F | 11 | 0 | 83 | 1 | 1 | 1 | 1 | 0 | 0/0 | 0 | 1 | 1.08 | 100.0 |
| William Sunsing | F | 26 | 9 | 1263 | 1 | 3 | 38 | 17 | 0 | 0/0 | 0 | 1 | 0.07 | 2.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

