Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Fernando Cardenas | F | 27 | 9 | 2 | 0 | 1 | 1 | 0.00 |
| Florian Lechner | D | 9 | 7 | 1 | 0 | 0 | 1 | 0.00 |
| Kevin Alston | D | 31 | 31 | 1 | 1 | 0 | 1 | 0.00 |
| Ryan Guy | F | 23 | 20 | 2 | 0 | 1 | 1 | 0.00 |
| Saer Sene | F | 25 | 23 | 3 | 1 | 2 | 1 | 0.00 |
| Chris Tierney | D-M | 28 | 26 | 5 | 3 | 3 | 2 | 0.00 |
| Kelyn Rowe | M | 30 | 21 | 5 | 1 | 3 | 2 | 0.00 |
| Shalrie Joseph | M | 5 | 5 | 0 | 0 | 0 | 3 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

