Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Soares | D | 28 | 28 | 2464 | 1 | 0 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 5.9 |
| Darrius Barnes | D | 28 | 22 | 2153 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Didier Domi | D | 9 | 8 | 680 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Franco Coria | D | 18 | 14 | 1250 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Mansally | D | 25 | 9 | 1140 | 0 | 2 | 29 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Alston | D | 33 | 33 | 2954 | 0 | 1 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Otto Loewy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Cochrane | D | 22 | 19 | 1478 | 1 | 1 | 8 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
| Seth Sinovic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen McCarthy | D | 21 | 18 | 1428 | 2 | 1 | 12 | 4 | 1 | 0/0 | 1 | 1 | 0.13 | 16.7 |
| Chris Tierney | D-M | 27 | 25 | 2184 | 2 | 4 | 32 | 8 | 0 | 0/0 | 0 | 2 | 0.08 | 6.3 |
| Alan Koger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ilija Stolica | F | 2 | 0 | 73 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 1.23 | 100.0 |
| Kheli Dube | F | 5 | 0 | 114 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Milton Caraglio | F | 12 | 12 | 991 | 3 | 2 | 46 | 15 | 0 | 0/0 | 2 | 1 | 0.27 | 6.5 |
| Monsef Zerka | F | 7 | 7 | 511 | 2 | 1 | 14 | 5 | 0 | 0/0 | 0 | 2 | 0.35 | 14.3 |
| Rajko Lekic | F | 23 | 22 | 1852 | 6 | 1 | 44 | 17 | 1 | 2/2 | 3 | 3 | 0.29 | 13.6 |
| Zack Schilawski | F | 25 | 13 | 1198 | 1 | 1 | 24 | 9 | 0 | 0/0 | 1 | 0 | 0.08 | 4.2 |
| Bobby Shuttleworth | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 27 | 27 | 2430 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Sousa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | M | 23 | 23 | 2046 | 4 | 7 | 36 | 11 | 0 | 0/0 | 1 | 3 | 0.18 | 11.1 |
| Marko Perovic | M | 4 | 4 | 262 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.34 | 10.0 |
| Michael Augustine | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

