Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dunseth | D | 29 | 25 | 2370 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chaka Daley | D | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Calichman | D | 25 | 25 | 2009 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Manny Motajo | D | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario Gori | D | 17 | 16 | 1349 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Richard Goulooze | D | 11 | 9 | 805 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ted Chronopoulos | D | 31 | 31 | 2710 | 1 | 5 | 25 | 14 | 0 | 0/0 | 1 | 0 | 0.03 | 4.0 |
| Ivan McKinley | D-M | 29 | 29 | 2430 | 4 | 4 | 42 | 18 | 1 | 0/0 | 1 | 3 | 0.15 | 9.5 |
| Ariel Graziani | F | 3 | 3 | 243 | 0 | 0 | 4 | 2 | 0 | 0/0 | 2 | 2 | 0.00 | 0.0 |
| Carlos Rocha | F | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giovanni Savarese | F | 27 | 25 | 2062 | 10 | 2 | 48 | 30 | 0 | 0/0 | 4 | 6 | 0.44 | 20.8 |
| Jesse Van Saun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe-Max Moore | F | 29 | 29 | 2610 | 15 | 8 | 83 | 47 | 5 | 1/1 | 9 | 6 | 0.52 | 18.1 |
| John Kerr | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Johnny Torres | F | 27 | 10 | 1248 | 3 | 3 | 28 | 14 | 0 | 1/2 | 3 | 0 | 0.22 | 10.7 |
| Paul Keegan | F | 10 | 4 | 365 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Kuhn | F | 6 | 2 | 214 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Latronica | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Causey | GK | 16 | 7 | 755 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jim Welch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Walter Zenga | GK | 25 | 25 | 2125 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Parra | M | 12 | 4 | 473 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.19 | 33.3 |
| Edwin Gorter | M | 6 | 4 | 359 | 1 | 0 | 11 | 5 | 0 | 0/0 | 3 | 1 | 0.25 | 9.1 |
| Imad Baba | M | 2 | 2 | 108 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jair | M | 18 | 16 | 1263 | 1 | 1 | 18 | 9 | 0 | 0/0 | 1 | 1 | 0.07 | 5.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

