Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexi Lalas | D | 30 | 29 | 2607 | 2 | 3 | 24 | 10 | 0 | 0/0 | 1 | 1 | 0.07 | 8.3 |
| Brian Dunseth | D | 5 | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Francis Okaroh | D | 29 | 29 | 2528 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Lalas | D | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo Squadrone | D | 23 | 23 | 1881 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ted Chronopoulos | D | 30 | 30 | 2624 | 2 | 1 | 30 | 13 | 1 | 0/0 | 2 | 0 | 0.07 | 6.7 |
| Ivan McKinley | D-M | 7 | 7 | 630 | 4 | 1 | 15 | 9 | 0 | 0/0 | 2 | 3 | 0.57 | 26.7 |
| Alberto Naveda | F | 29 | 28 | 2394 | 7 | 6 | 69 | 38 | 2 | 1/2 | 5 | 2 | 0.26 | 10.1 |
| Chiquinho Conde | F | 17 | 17 | 1500 | 6 | 4 | 34 | 16 | 3 | 0/0 | 4 | 2 | 0.36 | 17.6 |
| Darren Sawatzky | F | 26 | 5 | 895 | 1 | 0 | 16 | 7 | 1 | 0/0 | 1 | 0 | 0.10 | 6.3 |
| Giuseppe Galderisi | F | 7 | 7 | 514 | 0 | 2 | 12 | 3 | 0 | 0/0 | 3 | 2 | 0.00 | 0.0 |
| Joe-Max Moore | F | 13 | 12 | 987 | 4 | 2 | 28 | 15 | 0 | 2/3 | 1 | 3 | 0.36 | 14.3 |
| John Kerr | F | 19 | 14 | 1136 | 2 | 4 | 19 | 15 | 1 | 0/0 | 2 | 0 | 0.16 | 10.5 |
| Kevin Wylie | F | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrick Olalere | F | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paul Keegan | F | 16 | 5 | 652 | 1 | 1 | 12 | 5 | 1 | 0/0 | 0 | 1 | 0.14 | 8.3 |
| Rob Jachym | F | 6 | 0 | 152 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Causey | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Coufal | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Walter Zenga | GK | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alejandro Farias | M | 25 | 24 | 2070 | 1 | 3 | 11 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 9.1 |
| Bill Harte | M | 5 | 3 | 234 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Erik Imler | M | 15 | 9 | 855 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Evans Wise | M | 11 | 7 | 649 | 1 | 0 | 11 | 5 | 0 | 0/0 | 3 | 0 | 0.14 | 9.1 |
| Imad Baba | M | 29 | 28 | 2391 | 7 | 5 | 50 | 25 | 1 | 0/0 | 5 | 2 | 0.26 | 14.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

