Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Feilhaber | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0/0 | 2.4 | 38.1 |
| Clyde Simms | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 0/0 | 0.0 | 28.6 |
| Stephen McCarthy | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Chris Tierney | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 0/0 | 9.1 | 45.5 |
| Lee Nguyen | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 1/1 | 8.3 | 30.0 |
| Matt Reis | GK | 27 | 27 | 2430 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| A.J. Soares | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 0/0 | 18.2 | 45.5 |
| Kevin Alston | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 0/0 | 0.0 | 15.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

