Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery John | D | 14 | 13 | 1167 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cassio | M | 3 | 2 | 111 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Connally Edozien | F-M | 9 | 1 | 217 | 0 | 0 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Hernandez | M | 7 | 7 | 557 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Doug Warren | GK | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Easton Wilson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Felix Brillant | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gilberto Flores | M | 3 | 0 | 37 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Holmes | F | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Larentowicz | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Franchino | M | 24 | 23 | 2011 | 0 | 3 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Singer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luke Vercollone | M | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcos Romaneiro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marshall Leonard | M | 27 | 25 | 1922 | 1 | 1 | 15 | 8 | 0 | 0/0 | 0 | 1 | 0.05 | 6.7 |
| Matt Reis | GK | 31 | 31 | 2784 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Parkhurst | D | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ricardo Phillips | M-F | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Latham | F | 6 | 1 | 155 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| T.J. Tomasso | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Lochhead | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Dorman | M | 30 | 19 | 1954 | 2 | 5 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.09 | 9.5 |
| James Riley | D-F | 23 | 12 | 1292 | 1 | 3 | 9 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 11.1 |
| Jay Heaps | D | 31 | 31 | 2790 | 1 | 5 | 17 | 10 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
| Jose Cancela | M | 25 | 22 | 1642 | 2 | 5 | 23 | 11 | 0 | 0/0 | 1 | 1 | 0.11 | 8.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

