Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Cardenas | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 1 | 0/0 | 1 | 1 | 0.18 | 7.4 |
| Jerry Bengtson | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
| Jose Moreno | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 0 | 0/0 | 1 | 0 | 0.24 | 10.0 |
| Kelyn Rowe | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 1 | 0/0 | 1 | 2 | 0.14 | 7.0 |
| Shalrie Joseph | M | 18 | 15 | 1481 | 1 | 3 | 12 | 4 | 0 | 0/0 | 1 | 2 | 0.06 | 8.3 |
| Diego Fagundez | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 1 | 0/0 | 2 | 0 | 0.23 | 11.1 |
| Lee Nguyen | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 1 | 1/1 | 3 | 2 | 0.19 | 8.3 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 2 | 1/1 | 8 | 3 | 0.51 | 14.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

