Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| A.J. Soares | D | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Alex DeJohn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andy Dorman | M | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bilal Duckett | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Shuttleworth | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Thomas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clyde Simms | M | 7 | 7 | 1 | 1 | 0 | 1 | 0.00 |
| Darrius Barnes | D | 3 | 2 | 1 | 0 | 0 | 1 | 0.00 |
| Dimitry Imbongo | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Donnie Smith | F | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Gabe Latigue | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jerry Bengtson | F | 12 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Goncalves | D | 18 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Jossimar Sanchez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | F | 5 | 4 | 0 | 0 | 0 | 1 | 0.00 |
| Juan Toja | M | 14 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Kalifa Cisse | M | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Alston | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Soffner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Spencer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt HORTH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Reis | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Guy | M | 9 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Sainey Nyassi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Caldwell | M | 13 | 9 | 1 | 0 | 0 | 1 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

