Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaechi Igwe | D | 11 | 5 | 628 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Argenis Fernandez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Knighton | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Tierney | D-M | 14 | 13 | 1044 | 0 | 2 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darrius Barnes | D | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edgaras Jankauskas | F | 10 | 8 | 667 | 2 | 1 | 15 | 5 | 0 | 0/0 | 2 | 0 | 0.27 | 13.3 |
| Emmanuel Osei | D | 23 | 23 | 1852 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Badilla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Mansally | D | 25 | 19 | 1699 | 1 | 2 | 28 | 10 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
| Kevin Alston | D | 26 | 26 | 2339 | 0 | 1 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 24 | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mauricio Castro | M | 6 | 3 | 223 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Videira | M | 12 | 5 | 480 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nico Colaluca | M | 6 | 1 | 159 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pat Phelan | M-D | 21 | 13 | 1136 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rob Valentino | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 28 | 22 | 1940 | 2 | 1 | 28 | 14 | 0 | 0/0 | 1 | 1 | 0.09 | 7.1 |
| Stephane Assengue | F | 2 | 0 | 37 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Taylor Twellman | F | 2 | 0 | 109 | 2 | 0 | 5 | 4 | 0 | 0/0 | 2 | 0 | 1.65 | 40.0 |
| Zack Simmons | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay Heaps | D | 25 | 25 | 2170 | 1 | 4 | 19 | 11 | 1 | 0/0 | 1 | 0 | 0.04 | 5.3 |
| Jeff Larentowicz | M | 28 | 28 | 2438 | 1 | 2 | 34 | 17 | 1 | 0/0 | 0 | 1 | 0.04 | 2.9 |
| Wells Thompson | D | 25 | 17 | 1652 | 1 | 2 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.05 | 7.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

