Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Bjorn Runstrom | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremiah White | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Toja | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenny Mansally | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Roach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sainey Nyassi | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Polak | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zak Boggs | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alec Purdie | F | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Blair Gavin | M | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| John Lozano | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Dimitry Imbongo | F | 9 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Moreno | F | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Shuttleworth | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Florian Lechner | D | 9 | 7 | 1 | 0 | 0 | 1 | 0.15 |
| Diego Fagundez | M-F | 20 | 8 | 2 | 1 | 1 | 1 | 0.23 |
| Fernando Cardenas | F | 27 | 9 | 2 | 0 | 1 | 1 | 0.18 |
| Blake Brettschneider | F | 17 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Jerry Bengtson | F | 13 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Darrius Barnes | D | 13 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Shalrie Joseph | M | 18 | 15 | 3 | 1 | 0 | 4 | 0.18 |
| Ryan Guy | F | 23 | 20 | 2 | 0 | 1 | 1 | 0.10 |
| Kelyn Rowe | M | 30 | 21 | 5 | 1 | 3 | 2 | 0.24 |
| Benny Feilhaber | M | 29 | 23 | 2 | 1 | 1 | 1 | 0.08 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

