Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Latigue | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Soffner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt HORTH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Dorman | M | 6 | 1 | 158 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bilal Duckett | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Barrett | F | 5 | 1 | 103 | 1 | 1 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.87 | 100.0 |
| Donnie Smith | F | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darrius Barnes | D | 3 | 2 | 241 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dimitry Imbongo | F | 5 | 2 | 155 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.58 | 12.5 |
| Matt Reis | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Saer Sene | F | 10 | 3 | 308 | 1 | 2 | 12 | 6 | 1 | 0/1 | 1 | 0 | 0.29 | 8.3 |
| Juan Agudelo | F | 5 | 4 | 399 | 3 | 0 | 6 | 5 | 0 | 0/0 | 2 | 3 | 0.68 | 50.0 |
| Kevin Alston | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| A.J. Soares | D | 6 | 6 | 468 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 6 | 6 | 495 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalifa Cisse | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Guy | M | 8 | 6 | 468 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| Scott Caldwell | M | 10 | 7 | 695 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Tierney | D-M | 12 | 9 | 838 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jerry Bengtson | F | 11 | 9 | 813 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.11 | 6.7 |
| Juan Toja | M | 11 | 9 | 703 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | M | 14 | 9 | 955 | 2 | 5 | 23 | 4 | 0 | 0/0 | 1 | 1 | 0.19 | 8.7 |
| Stephen McCarthy | M | 10 | 9 | 882 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

