Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen McCarthy | D | 13 | 12 | 1152 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Toja | M | 14 | 9 | 725 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Tierney | D-M | 15 | 12 | 1104 | 0 | 3 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Fagundez | M-F | 15 | 14 | 1148 | 5 | 4 | 25 | 13 | 3 | 0/0 | 4 | 1 | 0.39 | 20.0 |
| Andrew Farrell | D | 16 | 16 | 1373 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | GK | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 0 | 0/0 | 1 | 1 | 0.15 | 6.7 |
| Jose Goncalves | D | 18 | 18 | 1620 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lee Nguyen | M | 18 | 18 | 1603 | 2 | 3 | 39 | 11 | 0 | 0/0 | 2 | 0 | 0.11 | 5.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

