Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Roach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Guy | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 21 | 18 | 7 | 3 | 0 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 |
| Sainey Nyassi | M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalrie Joseph | M | 18 | 15 | 1481 | 1 | 3 | 12 | 4 | 29 | 23 | 0 | 4 | 0 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Polak | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zak Boggs | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

