Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Twellman | F | 25 | 25 | 2226 | 17 | 7 | 82 | 51 | 6 | 0/0 | 10 | 7 | 0.69 | 20.7 |
| James Riley | D-F | 23 | 12 | 1292 | 1 | 3 | 9 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 11.1 |
| Avery John | D | 14 | 13 | 1167 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay Heaps | D | 31 | 31 | 2790 | 1 | 5 | 17 | 10 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
| Michael Parkhurst | D | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Lochhead | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

