Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cochrane | D | 22 | 19 | 1478 | 1 | 1 | 8 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
| Ryan Guy | M | 11 | 6 | 610 | 2 | 0 | 8 | 6 | 0 | 0/0 | 0 | 2 | 0.30 | 25.0 |
| Ryan Kinne | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 21 | 8 | 959 | 1 | 0 | 21 | 10 | 0 | 0/0 | 0 | 1 | 0.09 | 4.8 |
| Seth Sinovic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zack Schilawski | F | 25 | 13 | 1198 | 1 | 1 | 24 | 9 | 0 | 0/0 | 1 | 0 | 0.08 | 4.2 |
| Zak Boggs | M | 20 | 16 | 1348 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 6.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

