Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalifa Cisse | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Kevin Alston | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Luis Soffner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Matt HORTH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Reis | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Guy | M | 9 | 7 | 542 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Sainey Nyassi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Stephen McCarthy | D | 13 | 12 | 1152 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Tyler Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

