Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitry Imbongo | F | 5 | 2 | 155 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.58 | 12.5 |
| Juan Toja | M | 11 | 9 | 703 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Guy | M | 8 | 6 | 468 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| Kelyn Rowe | M | 14 | 9 | 955 | 2 | 5 | 23 | 4 | 0 | 0/0 | 1 | 1 | 0.19 | 8.7 |
| Juan Agudelo | F | 5 | 4 | 399 | 3 | 0 | 6 | 5 | 0 | 0/0 | 2 | 3 | 0.68 | 50.0 |
| Jerry Bengtson | F | 11 | 9 | 813 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.11 | 6.7 |
| Saer Sene | F | 10 | 3 | 308 | 1 | 2 | 12 | 6 | 1 | 0/1 | 1 | 0 | 0.29 | 8.3 |
| Lee Nguyen | M | 15 | 15 | 1333 | 2 | 1 | 32 | 9 | 0 | 0/0 | 2 | 0 | 0.14 | 6.3 |
| Diego Fagundez | M-F | 12 | 11 | 880 | 5 | 3 | 21 | 11 | 3 | 0/0 | 4 | 1 | 0.51 | 23.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

