Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Tierney | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 1 | 0/0 | 0 | 2 | 0.08 | 9.1 |
| Jerry Bengtson | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
| Jose Moreno | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 0 | 0/0 | 1 | 0 | 0.24 | 10.0 |
| Diego Fagundez | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 1 | 0/0 | 2 | 0 | 0.23 | 11.1 |
| Blake Brettschneider | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 0 | 0/0 | 0 | 2 | 0.20 | 11.8 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 2 | 1/1 | 8 | 3 | 0.51 | 14.7 |
| A.J. Soares | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 1 | 0/0 | 0 | 2 | 0.07 | 18.2 |
| Darrius Barnes | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.09 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

