Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Caldwell | M | 13 | 9 | 904 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen McCarthy | D | 13 | 12 | 1152 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Barrett | F | 8 | 3 | 233 | 2 | 1 | 4 | 2 | 0 | 0/0 | 1 | 1 | 0.77 | 50.0 |
| Diego Fagundez | M-F | 15 | 14 | 1148 | 5 | 4 | 25 | 13 | 3 | 0/0 | 4 | 1 | 0.39 | 20.0 |
| Dimitry Imbongo | F | 7 | 2 | 204 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.88 | 16.7 |
| Jerry Bengtson | F | 12 | 10 | 896 | 1 | 0 | 16 | 7 | 1 | 0/0 | 0 | 1 | 0.10 | 6.3 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 0 | 0/0 | 1 | 1 | 0.15 | 6.7 |
| Juan Agudelo | F | 4 | 2 | 201 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 2 | 0.45 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

