Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Latigue | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Toja | M | 9 | 7 | 581 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalifa Cisse | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | M | 11 | 8 | 796 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lee Nguyen | M | 12 | 12 | 1063 | 1 | 1 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 3.8 |
| Sainey Nyassi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Caldwell | M | 7 | 4 | 425 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen McCarthy | M | 7 | 6 | 612 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Fagundez | M-F | 9 | 8 | 634 | 4 | 0 | 17 | 9 | 3 | 0/0 | 3 | 1 | 0.57 | 23.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

