Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Stephen McCarthy | D | 13 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Farrell | D | 16 | 16 | 1 | 0 | 1 | 0 | 0.00 |
| Chad Barrett | F | 8 | 3 | 1 | 0 | 1 | 0 | 0.00 |
| Saer Sene | M | 13 | 6 | 2 | 0 | 1 | 1 | 0.00 |
| Chris Tierney | D-M | 15 | 12 | 3 | 1 | 2 | 1 | 0.00 |
| Diego Fagundez | M-F | 15 | 14 | 4 | 1 | 2 | 2 | 0.00 |
| Lee Nguyen | M | 18 | 18 | 3 | 2 | 3 | 0 | 0.00 |
| Kelyn Rowe | M | 17 | 12 | 6 | 2 | 5 | 1 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

