Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Bengtson | F | 12 | 10 | 896 | 1 | 0 | 16 | 7 | 0/0 | 6.3 | 43.8 |
| Ryan Guy | M | 9 | 7 | 542 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Chad Barrett | F | 8 | 3 | 233 | 2 | 1 | 4 | 2 | 0/0 | 50.0 | 50.0 |
| Dimitry Imbongo | F | 7 | 2 | 204 | 2 | 0 | 12 | 4 | 0/0 | 16.7 | 33.3 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 0/0 | 6.7 | 16.7 |
| Lee Nguyen | M | 18 | 18 | 1603 | 2 | 3 | 39 | 11 | 0/0 | 5.1 | 28.2 |
| Juan Agudelo | F | 5 | 4 | 399 | 3 | 0 | 6 | 5 | 0/0 | 50.0 | 83.3 |
| Saer Sene | M | 13 | 6 | 578 | 3 | 2 | 21 | 12 | 0/1 | 14.3 | 57.1 |
| Diego Fagundez | M-F | 15 | 14 | 1148 | 5 | 4 | 25 | 13 | 0/0 | 20.0 | 52.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

