Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Bengtson | F | 12 | 10 | 896 | 1 | 0 | 16 | 7 | 24 | 11 | 9 | 1 | 0 |
| Ryan Guy | M | 9 | 7 | 542 | 1 | 0 | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
| Chad Barrett | F | 8 | 3 | 233 | 2 | 1 | 4 | 2 | 1 | 6 | 1 | 0 | 0 |
| Dimitry Imbongo | F | 7 | 2 | 204 | 2 | 0 | 12 | 4 | 12 | 4 | 2 | 1 | 2 |
| Kelyn Rowe | M | 17 | 12 | 1225 | 2 | 6 | 30 | 5 | 16 | 24 | 2 | 3 | 0 |
| Lee Nguyen | M | 18 | 18 | 1603 | 2 | 3 | 39 | 11 | 37 | 37 | 1 | 3 | 0 |
| Juan Agudelo | F | 5 | 4 | 399 | 3 | 0 | 6 | 5 | 16 | 8 | 6 | 0 | 0 |
| Saer Sene | M | 13 | 6 | 578 | 3 | 2 | 21 | 12 | 6 | 4 | 5 | 1 | 0 |
| Diego Fagundez | M-F | 15 | 14 | 1148 | 5 | 4 | 25 | 13 | 12 | 10 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

