Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Brettschneider | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 0/0 | 11.8 | 52.9 |
| Chris Tierney | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 0/0 | 9.1 | 45.5 |
| Diego Fagundez | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 0/0 | 11.1 | 50.0 |
| Fernando Cardenas | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 0/0 | 7.4 | 37.0 |
| Jerry Bengtson | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Kelyn Rowe | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 0/0 | 7.0 | 46.5 |
| Lee Nguyen | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 1/1 | 8.3 | 30.0 |
| Saer Sene | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 1/1 | 14.7 | 46.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

