Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Warren | GK | 3 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gary Flood | M | 5 | 2 | 295 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Badilla | D | 6 | 5 | 423 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pat Phelan | M-D | 11 | 5 | 467 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Amaechi Igwe | D | 11 | 6 | 568 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 26 | 26 | 2340 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Reis | GK | 28 | 28 | 2485 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

