Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saer Sene | F | 9 | 8 | 629 | 4 | 2 | 23 | 14 | 2 | 0/0 | 3 | 1 | 0.57 | 17.4 |
| Lee Nguyen | M | 10 | 8 | 718 | 2 | 2 | 20 | 6 | 0 | 0/0 | 2 | 0 | 0.25 | 10.0 |
| Shalrie Joseph | M | 9 | 9 | 810 | 1 | 3 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 16.7 |
| Chris Tierney | D | 9 | 9 | 807 | 1 | 2 | 12 | 5 | 1 | 0/0 | 0 | 1 | 0.11 | 8.3 |
| Jose Moreno | F | 4 | 3 | 233 | 1 | 0 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.39 | 14.3 |
| Fernando Cardenas | F | 8 | 2 | 254 | 1 | 0 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.35 | 11.1 |
| Blake Brettschneider | F | 4 | 4 | 355 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.25 | 20.0 |
| Kelyn Rowe | M | 8 | 8 | 599 | 1 | 0 | 14 | 9 | 0 | 0/0 | 0 | 1 | 0.15 | 7.1 |
| Ryan Guy | M | 6 | 4 | 414 | 0 | 1 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen McCarthy | D | 8 | 8 | 639 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Alston | D | 9 | 9 | 693 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 10 | 10 | 878 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Mansally | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Roach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zak Boggs | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Polak | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremiah White | M | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bjorn Runstrom | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alec Purdie | F | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darrius Barnes | D | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Fagundez | F | 3 | 0 | 62 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Florian Lechner | D | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

