Standings
2013 Regular Season
Last Updated: Monday, July 15, 2013 at 10:18am
eastern Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 33 | 20 | 1.65 | 9 | 5 | 6 | 29 | 19 | 10 | 18 | 8 | 11 | 2 |
| 2 | Montreal Impact | 31 | 18 | 1.72 | 9 | 5 | 4 | 31 | 29 | 2 | 20 | 8 | 11 | -6 |
| 3 | New York Red Bulls | 31 | 20 | 1.55 | 9 | 7 | 4 | 29 | 24 | 5 | 18 | 10 | 11 | -5 |
| 4 | Philadelphia Union | 30 | 20 | 1.5 | 8 | 6 | 6 | 32 | 30 | 2 | 18 | 5 | 14 | -3 |
| 5 | Houston Dynamo | 29 | 19 | 1.53 | 8 | 6 | 5 | 22 | 19 | 3 | 10 | 4 | 12 | -1 |
| 6 | New England Revolution | 24 | 18 | 1.33 | 6 | 6 | 6 | 22 | 16 | 6 | 14 | 8 | 8 | -2 |
| 7 | Columbus Crew | 23 | 19 | 1.21 | 6 | 8 | 5 | 23 | 23 | 0 | 10 | 2 | 13 | -2 |
| 8 | Chicago Fire | 21 | 18 | 1.17 | 6 | 9 | 3 | 20 | 28 | -8 | 15 | 1 | 5 | -9 |
| 9 | Toronto FC | 13 | 18 | 0.72 | 2 | 9 | 7 | 17 | 27 | -10 | 12 | -2 | 5 | -8 |
| 10 | D.C. United | 10 | 19 | 0.53 | 2 | 13 | 4 | 8 | 29 | -21 | 7 | -10 | 1 | -11 |
western Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Salt Lake | 37 | 20 | 1.85 | 11 | 5 | 4 | 32 | 18 | 14 | 17 | 9 | 15 | 5 |
| 2 | Portland Timbers | 33 | 19 | 1.74 | 8 | 2 | 9 | 30 | 18 | 12 | 16 | 10 | 14 | 2 |
| 3 | Vancouver Whitecaps | 32 | 19 | 1.68 | 9 | 5 | 5 | 32 | 26 | 6 | 23 | 11 | 9 | -5 |
| 4 | FC Dallas | 31 | 20 | 1.55 | 8 | 5 | 7 | 27 | 27 | 0 | 15 | 6 | 12 | -6 |
| 5 | LA Galaxy | 30 | 20 | 1.5 | 9 | 8 | 3 | 30 | 24 | 6 | 16 | 13 | 14 | -7 |
| 6 | Colorado Rapids | 27 | 20 | 1.35 | 7 | 7 | 6 | 23 | 22 | 1 | 12 | 3 | 11 | -2 |
| 7 | Seattle Sounders FC | 24 | 17 | 1.41 | 7 | 7 | 3 | 21 | 20 | 1 | 14 | 8 | 7 | -7 |
| 8 | San Jose Earthquakes | 24 | 21 | 1.14 | 6 | 9 | 6 | 21 | 32 | -11 | 14 | 3 | 7 | -14 |
| 9 | Chivas USA | 14 | 19 | 0.74 | 3 | 11 | 5 | 17 | 35 | -18 | 9 | -7 | 8 | -11 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points,
GP: Games Played,
PPG: Points Per Game,
W: Wins,
L: Losses,
T: Ties,
GF: Goals For,
GA: Goals Against,
GD: Goal Difference,
HG: Home Goals For,
HGD: Home Goals Difference,
RG: Road Goals For,
RGD: Road Goals Difference,
x - Clinched playoff spot.
s - Clinched Supporters Shield.
- When are the standings updated?
- - At the start of any game.
- - When a goal is scored in any game.
- - At the end of any game.
- How does updating work?
- - At the start of a game, each team in the game receives 1 Games Played (GP).
- - If the score of a game in progress is tied, both teams in that game receive 1 Point (PTS).
- - If a team is winning in a game in progress, the team in the lead receives 3 Points (PTS) and the other team receives 0 Points (PTS).
- - Other match statistics (Goals, Goals Against, etc.) are updated in real-time.
View the current Competition Rules and Regulations.

