Gillette Stadium Overview

On May 11, 2002, Gillette Stadium opened its doors as the new home of the New England Revolution and has become one of the best home fields in all of Major League Soccer. With annual world-class soccer events staged at the facility, Gillette Stadium has also become the hub of soccer in the Northeast region.
Entering the 2012 season, the Revs have posted a 71-46-36 record (.582 winning percentage) in the confines of Gillette Stadium during the regular season, and a 9-1-4 postseason mark, including MLS Cup 2002 before 61,316 fans, an MLS Cup Playoffs attendance record.
The team’s combined 80 home victories in the regular season and postseason since the beginning of the 2002 season are third in Major League Soccer, and the Revs’ nine home playoff wins are second in the league behind LA (13).
On an international level, U.S. Soccer has enjoyed some of its greatest success on home turf at Gillette Stadium with the men’s and women’s national teams posting a combined 11-2-2 record at Gillette Stadium. On May 19, 2002, the U.S. Men’s National Team played its final game on U.S. soil before the 2002 World Cup, facing European powerhouse, the Netherlands. On April 14, 2007, the U.S. women kicked off their final domestic tour before the 2007 Women’s World Cup with a 5-0 victory over Mexico. Gillette Stadium has also hosted matches in the 2003, 2005, 2007 and 2009 CONCACAF Gold Cups with the U.S. men going undefeated (6-0-2) at the stadium in that span.
While the U.S. has seen great success in Foxborough – a 20-2-5 mark overall including matches at the former Foxboro Stadium – the facility has also hosted other world-class soccer events. On Sept. 12, 2007, the men’s national teams of Brazil and Mexico played before a record crowd of 67,684 – the largest soccer crowd ever at the stadium and in New England. Other international powerhouses who have played at Gillette Stadium include Ireland and Bolivia.
Gillette Stadium has been the site of several memorable international club friendlies, including matches between European giants Barcelona and Juventus on Sunday, July 27, 2003; Chelsea and A.C. Milan on July 24, 2005; and A.C. Milan and Internazionale on July 26, 2009. Most recently, the Revolution took on Manchester United on July 14, 2011 before more than 50,000 fans from all over the world. Other international clubs that played at Gillette Stadium include Celtic FC, Sporting Lisbon, Benfica and Cruzeiro.
Gillette Stadium’s predecessor - Foxboro Stadium - helped begin the tradition of world-class soccer in the region. Foxboro Stadium hosted 10 U.S. Men’s National Team games, where the U.S. posted a 7-0-3 all-time record. The town of Foxborough, between Foxboro Stadium and Gillette Stadium, has also played host to men’s and women’s World Cup Qualifiers, 1994 FIFA World Cup matches, 1999 and 2003 FIFA Women’s World Cup matches, international friendly matches and Women’s Gold Cup games since 1991.
FieldTurf was laid at Gillette Stadium at the conclusion of the 2006. It was later replaced with FieldTurf’s latest technology – the FieldTurf Duraspine PRO system – in the spring of 2010, making it the first facility in North America to install the new system. Gillette Stadium’s surface is FIFA 2-Star rated, and was re-certified in September 2011.
| GILLETTE STADIUM QUICK FACTS | |
| Cost | Approx. $325 million |
| Financing | Privately financed |
| Capacity (MLS) | 20,000 (expandable) |
| Capacity (Total) | 68,756 |
| Club seats | 6,000+ |
| Luxury suites | 87 (800-2,700 sq. ft.) |
| Putnam Club | 120,000 sq. ft. |
| Concourse width | up to 70 ft. |
| Concessions point of sale | 500+ |
| Permanent novelty stands | 15 |
| HD LED video boards | 2 (41.5’x164’ and 45’x100’) |
| Stadium footprint | 17.3 acres |
| Stadium area | 1.9 million sq. ft. |
| Television monitors | 1,000+ |
| ATM Locations | 8 |
| Distance to downtown Boston | 27.5 miles |
| Distance to downtown Providence | 27 miles |
STADIUM REVOLUTION FIRSTS
| Event | Date | Final Score | Note |
| Game | 5/11/2002 | NE 2, DAL 0 | Att: 22,006 |
| Win | 5/11/2002 | NE 2, DAL 0 | |
| Goal | 5/11/2002 | NE 2, DAL 0 | Taylor Twellman (Franchino, Pineda Chacon), 6' |
| Shutout | 5/11/2002 | NE 2, DAL 0 | Juergen Sommer (six saves) |
| 2-Goal Game | 5/11/2002 | NE 2, DAL 0 | Taylor Twellman (6', 40') |
| Hat Trick (MLS) | 5/19/2002 | CHI 3, NE 1 | Ante Razov (34', 54', 73') |
| Hat Trick (NE) | 9/7/2002 | NE 3, DC 0 | Taylor Twellman (63', 75', 90') |
| Playoff Game | 9/26/2002 | NE 2, CHI 0 | Eastern Conf. Semifinal Series, Gm. 1 |
MAJOR MATCHES HOSTED
| MLS CUP PLAYOFFS | ||
| Date | Match | Attend. |
| Oct. 6, 2002 | ECC, Gm 1: NE 0 vs. CLB 0 (OT) | 11,387 |
| Oct. 12, 2002 | ECC, Gm. 3: NE 2 vs. CLB 2 (OT) | 9,216 |
| Oct. 20, 2002 | MLS Cup 2002: NE 0 vs. LA 1 (OT) | 61,316 |
| Nov. 6, 2005 | ECC: NE 1 vs. CHI 0 | 18,118 |
| Nov. 8, 2007 | ECC: NE 1 vs. CHI 0 | 10,317 |
REVOLUTION CLUB FRIENDLIES
| Date | Match | Attend. |
| May 19, 2004 | NE 2 vs. Sporting Lisbon 1 | 7,648 |
| July 19, 2006 | NE 1 vs. Celtic FC 1 | 16,312 |
| May 19, 2010 | NE 0 vs. Benfica 4 | 12,735 |
| June 13, 2010 | NE 0 vs. Cruzeiro 3 | 12,160 |
| July 13, 2011 | NE 1 vs. Manchester United 4 | 51,523 |
U.S. MEN’S NATIONAL TEAM
| Date | Match | Attend. | Notes |
| May 19, 2002 | Friendly: USMNT 0 vs. Holland 2 | 36,778 | DH: NE-CHI (MLS) |
| July 12, 2003 | Gold Cup: USMNT 2 vs. El Salvador 0 | 33,652 | DH: NE-NY (MLS) |
| July 14, 2003 | Gold Cup: USMNT 2 vs. Martinique 0 | 8,780 | |
| July 19, 2003 | Gold Cup: USMNT 5 vs. Cuba 0 | 15,627 | |
| June 2, 2004 | Friendly: USMNT 4 vs. Honduras 0 | 11,533 | |
| Sept. 4, 2004 | WC Qual: USMNT 2 vs. El Salvador 0 | 25,266 | DH: NE-SJ (MLS) |
| July 12, 2005 | Gold Cup: USMNT 0 vs. Costa Rica 0 | 15,211 | |
| July 16, 2005 | Gold Cup: USMNT 3 vs. Jamaica 1 | 22,108 | DH: NE-FCD (MLS) |
| Oct. 12, 2005 | WC Qual: USMNT 2 vs. Panama 0 | 9,192 | |
| June 12, 2007 | Gold Cup: USMNT 4 vs. El Salvador 0 | 26,523 | |
| June 16, 2007 | Gold Cup: USMNT 2 vs. Panama 1 | 22,412 | TH: NE-CLB (MLS), Canada vs. Guatemala (Gold Cup) |
| July 11, 2009 | Gold Cup: USMNT 2 vs. Haiti 2 | 24,137 | TH: NE-KC (MLS), Honduras vs. Grenada (Gold Cup) |
| June 4, 2011 | Friendly: USMNT 0 vs. Spain 4 | 64,121 |
U.S. WOMEN'S NATIONAL TEAM
| Date | Match | Attend. | Notes |
| October 1, 2003 | World Cup: USWNT 1 vs. Norway 0 | 25,103 | |
| April 14, 2007 | Friendly: USWNT 5 vs. Mexico 0 | 18,184 | DH: NE-TFC (MLS) |
INTERNATIONAL CLUB FRIENDLIES
| Date | Match | Attend. | Notes |
| July 27, 2003 | Barcelona (ESP) 2 vs. Juventus (ITA) 2 | 30,912 | DH: NE-DC (MLS) |
| July 24, 2005 | Chelsea (ENG) 1 vs. AC Milan (ITA) 0 | 26,208 | |
| July 26, 2009 | Internazionale (ITA) 2 vs. AC Milan (ITA) 0 | 42,531 |
INTERNATIONAL FRIENDLIES
| Date | Match | Attend. | Notes |
| May 26, 2007 | Ireland 1 vs. Bolivia 1 | 13,156 | DH: NE-KC (MLS) |
| September 12, 2007 | Brazil 3 vs. Mexico 1 | 67,684 | |
| June 6, 2008 | Brazil 0 vs. Venezuela 2 | 54,045 | DH: NE-FCD (MLS) |
TOP 20 ATTENDANCES AT GILLETTE STADIUM
| Rank | Date | Match(es) | Attendance |
| 1 | Sept.12, 2007 | Brazil 3, Mexico 1 | 67,684 |
| 2 | 4-Jun-11 | U.S. Men’s National Team 0, Spain 4 (Friendly) | 64,121 |
| 3 | Oct. 20, 2002 | MLS Cup 2002: New England 0, LA 1 (OT) | 61,316 |
| 4 | 6-Jun-08 | DOUBLEHEADER | 54,045 |
| New England 2, Dallas 1 | |||
| Brazil 0, Venezuela 2 | |||
| 5 | 13-Jul-11 | New England 1 vs. Manchester United 4 | 51,523 |
| 6 | 26-Jul-09 | Internazionale (ITA) 2, AC Milan (ITA) 0 | 42,531 |
| 7 | Aug. 30, 2008 | New England 2 vs. LA 2 | 39,256 |
| 8 | 19-May-02 | DOUBLEHEADER | 36,778 |
| New England 1, Chicago 3 | |||
| U.S. Men’s National Team 0, Holland 2 | |||
| 9 | Aug. 12, 2007 | New England 1 vs. LA 0 | 35,402 |
| 10 | 12-Jul-03 | DOUBLEHEADER | 33,652 |
| New England 3, New York 3 | |||
| U.S. Men’s National Team 2, El Salvador 0 (Gold Cup) | |||
| 11 | 27-Jul-03 | DOUBLEHEADER | 30,912 |
| New England 2, D.C. 4 | |||
| Barcelona (ESP) 2, Juventus (ITA) 2 | |||
| 12 | Aug. 8, 2009 | New England 1 vs. LA 2 | 26,623 |
| 13 | 12-Jun-07 | U.S. Men’s National Team 4, El Salvador 0 (Gold Cup) | 26,523 |
| 14 | 24-Jul-05 | Chelsea (ENG) 1, AC Milan (ITA) 0 | 26,208 |
| 15 | Sept. 4, 2004 | DOUBLEHEADER | 25,266 |
| New England 0, San Jose 1 | |||
| U.S. Men’s National Team 2, El Salvador 0 (WC Qual) | |||
| 16 | Oct. 1, 2003 | U.S. Women’s National Team 1, Norway 0 (World Cup) | 25,103 |
| 17 | 11-Jul-09 | TRIPLEHEADER | 24,137 |
| Honduras - Grenada (Gold Cup) | |||
| New England 0, Kansas City 0 | |||
| U.S. Men’s National Team 2, Haiti 2 (Gold Cup) | |||
| 18 | 16-Jun-07 | TRIPLEHEADER | 22,412 |
| Canada-Guatemala (Gold Cup) | |||
| New England 3, Columbus 3 | |||
| U.S. Men’s National Team 2, Panama 1 (Gold Cup) | |||
| 19 | Oct. 13, 2007 | New England 2 vs. Columbus 3 | 22,295 |
| 20 | 16-Jul-05 | DOUBLEHEADER | 22,108 |
| New England 3, Dallas 2 | |||
| U.S. Men’s National Team 3, Jamaica 1 (Gold Cup) |

